REFERENCES - HOTEL IMPERIAL, OPATIJA |
2 electric passenger elevators
|
ELECTRIC PASSENGER ELEVATOR (SIMPLEX) - D1 |
|
| Capacity: 600kg or 8 pers. | Drive control: MC - SIMPLEX |
| Speed: 1,0 m/s | Travel height: 22,0 m |
| N° of stops: 6 | Type of door: automatic centre-opening - VVVF regulated drive (frequency inverter) |
| Drive: gear with frequency regulated electro-motor, 240 starts per hour | Load control: electronic MC measurement of full load and overload of cabin |
| Signalization: LCD (liquid crystal display) |
Energy saving 49% |
|
ELECTRIC PASSENGER ELEVATOR (SIMPLEX) - D2 |
|
| Capacity: 600kg or 8 pers. | Drive control: MC - SIMPLEX |
| Speed: 1,0 m/s | Travel height: 22,0 m |
| N° of stops: 6 | Type of door: automatic centre-opening - VVVF regulated drive (frequency inverter) |
| Drive: gear with frequency regulated electro-motor, 240 starts per hour | Load control: electronic MC measurement of full load and overload of cabin |
| Signalization: LCD (liquid crystal display) |
Energy saving 49% |
| Monitoring System - system for 24-hours diagnostic of elevator | Rescue System: micro-processing system for automatic rescue of passengers in the event of electric energy loss |